Prof. Sitharam as a Principal Investigator has completed more than 25 research projects amount totaling to about Rs 10.0 Crores. Major funding agencies are:
His major research work funded from DST, MOES and NDMA is on seismic microzonation of urban centers in particular Bangalore, Lucknow, Agartala, Izawal cities. Project for IMPRINT has been accepted at level 2 and level 3 is under review for the project titled “7225 - Innovative coal fly ash granulated material for civil engineering application: a renewable resource for sustainable habitat”.
Prof. Sitharam is a principal investigator of the Indo-German Collaborative project in the area of Civil Security titled “Sensor based Security and Emergency management system for underground Metro systems during disaster events (SenSE4Metro )” jointly with Fraunhofer EMI, Berliner Feuerwehr (BFW), Univ.der Bundeswehr Munchen (UniBw), Freie Universitat Berlin (FU), BIGS, ITC Engineering – project period: 3 years Budget: About 1.6 crores jointly with IIT Delhi and Bangalore metro. Funded by International Bilateral Cooperation Division, Department of Science and Technology, Ministry of Science and Technology, Government of India.
He has also administered and handled more than 6.5 crores per year as a chairman of CiSTUP and was responsible for getting a corpus of Rs 30 crores.He also started research proposal funding to faculty of IISc (about 5 to 10 lakhs per year) – Executed these call for proposal for 5 years having 8 to 10 projects every year.
He was also the coordinator for an international project funded by European Union in the topic Geohazards and Geomechanics (FP7-People-2011-IRSES 294976) April 2012-April 2016; Euro 438,900 (IISc component – 78900 Euros). Many research students visited Italy, Spain, UK and France under this programme from IISc.
Following is the list of completed research projects where Prof. Sitharam has served as Principal Investigator.
(Total amount Rs 3.5 Crores).
Code | Name | Project Title | Start Date | End Date | Amount |
---|---|---|---|---|---|
1.CIST017 | CIST/MCV/TGS/017 | Probabilistic And Deterministic Seismic, Hazard Assessment Of Karnataka State And Microzonation Of Tier Ii Cities For Urban Planning. | 01/01/2010 | 15/03/2011 | 480800.00 |
2.CSIR243 | CSIR/MCV/TGS/243 | Practical Equivalent Continuum Modeling Of Jointed Rocks & Analysis Of Large-Scale Excavations In Rock Mass. | 01/08/2003 | 31/07/2006 | 1218001.00 |
3.CSIR299 | CSIR/MCV/TGS/299 | Studies On The Influence Of Blast Induced Seismic Wave Characteristics On The Safety Of Surface Structures And Underground Opening In Joined Rock Mass. | 15/12/2006 | 14/12/2009 | 1705332.00 |
4.DSTO372 | DST/CIE/TGS/372 | Engineered Design Of Course Aggregate Material A Discrete Element. | 01/06/1997 | 30/11/2000 | 857785.00 |
5.DSTO443 | DSTO/MCV/TGS/443 | On The Physics Of Liquefaction Of Sand; A Particulate Mechanics Approach Using Discrete Element Modeling. | 12/10/1999 | 30/04/2003 | 2850000.00 |
6.DSTO539 | DSTO/MCV/TGS/539 | In-Situ Evaluation Of Soil Liquefaction Potential Using Piezo-Vibrocone & Pre Liquefaction Undrained Behaviour Of Sands. | 06/11/2002 | 05/05/2006 | 4170000.00 |
7.DSTO567 | DSTO/MCV/TGS/567 | Geotechnical And Site Response Studies Of Greater Bangalore Region. | 29/09/2003 | 31/03/2008 | 6778000.00 |
8.DSTO718 | DSTO/MCV/TGS/718 | Deploying Of Broadband Seismic Station (BBS) @ IISc. | 24/01/2007 | 23/01/2010 | 2982203.00 |
9.DSTO737 | DSTO/MCV/TGS/737 | Workshop On Microzonation. | 09/04/2007 | 08/07/2007 | 380000.00 |
10.IGCA015 | IGCA/MCV/TGS/015 | Probabilistic Evaluation Of Liquefaction Potential With Local Site Effects | 13/11/2009 | 12/11/2011 | 1137350.00 |
11.ISTC176 | ISTC/MCV/TGS/176 | Use Of Remote Sensing And GIS for Seismic Hazard Analyses Of Bangalore Urban Area. | 01/04/2006 | 31/03/2007 | 491000.00 |
12.ISTC195 | ISTC/MCV/TGS/195 | Assessment Of Seismicity Of Peninsular India-Using Remote Sensing & GIS. | 01/04/2007 | 31/03/2009 | 777897.00 |
13.MESO003 | MESO/MCV/TGS/003 | Site Characterization Of Indo-Gangetic Plains With Studies Of Site Response And Liquefaction Hazards. | 30/03/2009 | 29/03/2012 | 4577400.00 |
14.MESO004 | MESO/MCV/TGS/004 | Seismic Microzonation Of Bangalore Urban Centre. | 01/04/2009 | 31/03/2010 | 400000.00 |
15.NDMA001 | NDMA/MCV/TGS/001 | Preparation Of Technical Document On Geo-Technical/Geophysical Investigations For Seismic Microzonation Studies Of Urban Centres In India. | 13/10/2009 | 12/11/2011 | 5962800.0 |
16.CIST001 | CIST/CIST/TGS/001 | Centre For Infrastructure Transportation & Urban Planning. | 1/10/2009 | 31/03/2014 | 50887279.00 |
16.CIST001 | CIST/CIST/TGS/001 | Centre For Infrastructure Transportation & Urban Planning. | 01/10/2009 | 31/03/2014 | 50887279.00 |
17.CIST002 | CIST/MCV/TGS/T002 | CiSTUP workshop | 01/09/2009 | 30/09/2012 | 5800711.00 |
18.CIST0027 | CIST/CIST/TGS/0027 | Underground Construction In Urban Areas : Field Data Analysis And Monitoring, Numerical Simulations And Validation | 01/04/2011 | 31/03/2013 | 1180000.00 |
19.ISTC256 | ISTC/MCV/TGS/C256 | PSHA Evaluation Of Karnataka State Considering Local Site Effects And Revisit Of Source Characterization Based On Remote Sensing Data. | 01/04/2010 | 31/03/2013 | 782575.00 |
20.CIST0045 | CIST/MCV/TGS/0045 | Performance Evaluation of Public Transport operations in Karnataka by using Multivariate and Non Parametric techniques" | 15/04/2013 | 14/04/2015 | 998000.00 |
21.HSMI0001 | HSMI/MCV/TGS/0001 | "Future proof design of transportation systems-optimisation of KSRTC/BMTC bus schedules under uncertain demands" | 15/03/2013 | 14/03/2015 | 993480.00 |
22.EP/322220 | Project number to be given | Geohazards and Geomechanics (FP7-People-2011-IRSES 294976) | April 2012 | April 2016 | Euro 438,900 (IISc comp – 78900 Euros) |
TOTAL (in INR) |
5,86,50,565 | ||||
TOTAL (in Euro) |
78,900 |
No. | Role | Title | Agency | Co-investigators | Period | Funds |
---|---|---|---|---|---|---|
1 | Co-Investigator |
Establishment of:
Indian Science and Technology Website and Internet School |
NISSAT DSIR |
Prof. N.Balakrishnan,
Mr. T.B. Rajeshekhar, Prof. Govinda Rangarajan, Dr. D. Sampath |
April 1998- April 2001 | Rs 65.0 Lakhs |
2 | Co-Investigator | Education on Demand | MHRD |
Prof. Venkataram,
Prof. D. Ghosh Prof. K.R. Ramakrishna |
April 99-April 2002 | Rs 6.0 Lakhs |